<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Alex Hornbake</title>
	<link>http://hornbake.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 18:06:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>AR Electric Fields</title>
		<description><![CDATA[<p style="text-align: left;">Getting &#8220;Theremin Inspector v2&#8243; ready for BioRhythm NYC was so quick, that I neglected to get any videos of the thing in action. So recently when digging through the code in preparation for &#8220;Theremin Inspector v3&#8243; (to be shown at BioRhythm Singapore), I put this quick screengrab together. It&#8217;s the same field line [...]]]></description>
		<link>http://hornbake.com/2012/04/ar-electric-fields/</link>
			</item>
	<item>
		<title>New Site Design</title>
		<description><![CDATA[<p><a href="http://hornbake.com/wp-content/uploads/2011/10/face_slice1.jpg" rel="lightbox[256]" title="face_slice1"></a>I just finished re-designing this site. It&#8217;s drastically simpler, and there will be some more interesting and newer content up soon, interesting old content will be re-organized into a &#8220;projects&#8221; section, and ramblings and news will be left where they belong&#8230; right here on the blog.</p> <p>The logo at the top of the [...]]]></description>
		<link>http://hornbake.com/2011/10/new-site-design/</link>
			</item>
	<item>
		<title>new city, new job</title>
		<description><![CDATA[<p><a href="http://tarr.com">Tarr Technology Consulting</a> has retained my services as their Senior Site Supervisor. I&#8217;m enjoying work and loving new york city.</p>]]></description>
		<link>http://hornbake.com/2010/11/new-city-new-job/</link>
			</item>
	<item>
		<title>Science Gallery, Dublin</title>
		<description><![CDATA[<p>I was just in Dublin this past week with collaborator/designer Sean McDonald at the <a href="http://www.sciencegallery.com/">Science Gallery&#8217;s BioRhythm Exhibit</a>, debuting a piece of Interactive/Educational Software. Many thanks to Science Gallery for making it possible. More to come soon&#8230;</p> <p><a href="http://hornbake.com/wp-content/uploads/2010/07/sg_4.jpg" rel="lightbox[184]" title="sg_4"></a><a href="http://hornbake.com/wp-content/uploads/2010/07/sg_6.jpg" rel="lightbox[184]" title="sg_6"></a></p>]]></description>
		<link>http://hornbake.com/2010/07/science-gallery-dublin/</link>
			</item>
	<item>
		<title>Colour Revolt, Releases the Cradle, Aug 10th</title>
		<description><![CDATA[<p>Colour Revolt at Echo Mountain. &#8220;The Cradle&#8221; Drops Aug 10th.</p> <p><a href="http://www.pastemagazine.com/articles/2010/05/colour-revolt-talks-new-album-new-label.html">Paste Interview, and new tune download</a></p> <p></p>]]></description>
		<link>http://hornbake.com/2010/05/colour-revolt-2/</link>
			</item>
	<item>
		<title>Mixing: Wages</title>
		<description><![CDATA[<p style="text-align: left;"></p> <p style="text-align: left;">A new project I&#8217;ve been involved in, <a href="http://www.myspace.com/wageswages/">Wages</a>, just finished up the first round of mixes. Another project with Hank Sulivant producing.  I&#8217;m the engineer, bass player, and even have a song that I wrote and co-sing (Nick Campbell lends his voice to make me sound legit).  James Dedakis [...]]]></description>
		<link>http://hornbake.com/2010/03/wages-mixes/</link>
			</item>
	<item>
		<title>Recording: Colour Revolt</title>
		<description><![CDATA[<p>I had the pleasure of engineering the <a href="http://www.myspace.com/colourrevolt">Colour Revolt&#8217;s</a> upcoming release with Hank Sulivant producing. Everyone involved where such pro&#8217;s, we really had a well oiled machine running in the <a href="http://echomountain.net/home/">Church at Echo Mountain</a>. 7-days , all of the basics live to 2&#8243; tape, tracking done.</p> <p>What&#8217;s more astounding is that we weren&#8217;t [...]]]></description>
		<link>http://hornbake.com/2010/03/colour-revolt/</link>
			</item>
	<item>
		<title>Arizona on Daytrotter.com</title>
		<description><![CDATA[<p><a href="http://www.daytrotter.com/dt/arizona-ethereal-creation-through-the-wall-method-concert/20030771-3738083.html"></a><br /> The kind folks over at <a href="http://www.daytrotter.com/dt/arizona-ethereal-creation-through-the-wall-method-concert/20030771-3738083.html">Daytrotter</a> put up a nice post about <a href="http://arizonatheband.com">Arizona</a>. Sean Moeller was in Asheville for HatchFest earlier this year, and I had the pleasure of recording some great musicians live to 1/4&#8243; tape, daytrotter style. It&#8217;s so awesome to work with folks that have a real [...]]]></description>
		<link>http://hornbake.com/2009/08/arizona-on-daytroter-com/</link>
			</item>
	<item>
		<title>SSH tunnel and VNC</title>
		<description><![CDATA[<p>So I had to figure this out this week, and it&#8217;s quite cool.</p> <p>Mac OSX comes with SSH, so setting it up wasn&#8217;t too hard, and I found a new VNC viewer <a href="http://www.jinx.de/JollysFastVNC.html">JollyVNC</a> that is really top notch. The author also has a really inrteresting VNC based product called &#8220;screenrecycler&#8221; that turns any spare [...]]]></description>
		<link>http://hornbake.com/2009/03/ssh-tunnel-and-vnc/</link>
			</item>
	<item>
		<title>Jtm45 offset chassis</title>
		<description><![CDATA[<p></p> <p>I mocked up a jtm45 chassis in SketchUp for Mathew at <a href="http://suspectdeviceaudio.com/">Suspect Device</a> Audio. He&#8217;s working on an awesome marshall jtm45 offset prototype clone, sometimes called the &#8220;kitchen&#8221; amps, because jim marshall built them in his kitchen. It should be pretty cool, I&#8217;ll post pictures of the faceplate and chassis when we get [...]]]></description>
		<link>http://hornbake.com/2008/12/jtm45-offset-chassis/</link>
			</item>
</channel>
</rss>

