<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Hornbake</title>
	<atom:link href="http://hornbake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hornbake.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 18:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AR Electric Fields</title>
		<link>http://hornbake.com/2012/04/ar-electric-fields/</link>
		<comments>http://hornbake.com/2012/04/ar-electric-fields/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:29:51 +0000</pubDate>
		<dc:creator>alexhornbake</dc:creator>
				<category><![CDATA[reality inspecting]]></category>

		<guid isPermaLink="false">http://hornbake.com/?p=300</guid>
		<description><![CDATA[<p style="text-align: left;">Getting &#8220;Theremin Inspector v2&#8243; ready for BioRhythm NYC was so quick, that I neglected to get any videos of the thing in action. So recently when digging through the code in preparation for &#8220;Theremin Inspector v3&#8243; (to be shown at BioRhythm Singapore), I put this quick screengrab together. It&#8217;s the same field line [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Getting &#8220;Theremin Inspector v2&#8243; ready for BioRhythm NYC was so quick, that I neglected to get any videos of the thing in action. So recently when digging through the code in preparation for &#8220;Theremin Inspector v3&#8243; (to be shown at BioRhythm Singapore), I put this quick screengrab together. It&#8217;s the same field line drawing algorithm, but drawn between some  Fiduciary markers, just for fun.</p>
<p style="text-align: left;"><p><a href="http://hornbake.com/2012/04/ar-electric-fields/"><em>Click here to view the embedded video.</em></a></p></p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hornbake.com/2012/04/ar-electric-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Design</title>
		<link>http://hornbake.com/2011/10/new-site-design/</link>
		<comments>http://hornbake.com/2011/10/new-site-design/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:17:41 +0000</pubDate>
		<dc:creator>alexhornbake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hornbake.com/?p=256</guid>
		<description><![CDATA[<p><a href="http://hornbake.com/wp-content/uploads/2011/10/face_slice1.jpg" rel="lightbox[256]" title="face_slice1"></a>I just finished re-designing this site. It&#8217;s drastically simpler, and there will be some more interesting and newer content up soon, interesting old content will be re-organized into a &#8220;projects&#8221; section, and ramblings and news will be left where they belong&#8230; right here on the blog.</p> <p>The logo at the top of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hornbake.com/wp-content/uploads/2011/10/face_slice1.jpg" rel="lightbox[256]" title="face_slice1"><img class="alignleft size-thumbnail wp-image-261" title="face_slice1" src="http://hornbake.com/wp-content/uploads/2011/10/face_slice1-150x150.jpg" alt="" width="150" height="150" /></a>I just finished re-designing this site. It&#8217;s drastically simpler, and there will be some more interesting and newer content up soon, interesting old content will be re-organized into a &#8220;projects&#8221; section, and ramblings and news will be left where they belong&#8230; right here on the blog.</p>
<p>The logo at the top of the page, was a self portrait that turned in to a useful design element. Adobe Illustrator&#8217;s live trace function is a bit picky, so I ended up turning up the contrast, and the editing the face into two segments for live trace to digest (see mangeled photo).</p>
<p>The site is running on WordPress. Nothing new, but I did buy a copy of <a href="http://www.pagelines.com/themes/platformpro/">PageLine&#8217;s </a><a href="http://www.pagelines.com/themes/platformpro/">PlatformPro</a> to keep myself from completely reinventing the wheel. It&#8217;s a great theme, it probably does 90% of what 90% of users want right out of the box, but you still need to know some basic wordpress hacking to squeeze that extra 10% out.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hornbake.com/2011/10/new-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new city, new job</title>
		<link>http://hornbake.com/2010/11/new-city-new-job/</link>
		<comments>http://hornbake.com/2010/11/new-city-new-job/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:40:38 +0000</pubDate>
		<dc:creator>alexhornbake</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hornbake.com/?p=193</guid>
		<description><![CDATA[<p><a href="http://tarr.com">Tarr Technology Consulting</a> has retained my services as their Senior Site Supervisor. I&#8217;m enjoying work and loving new york city.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tarr.com">Tarr Technology Consulting</a> has retained my services as their Senior Site Supervisor. I&#8217;m enjoying work and loving new york city.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hornbake.com/2010/11/new-city-new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Gallery, Dublin</title>
		<link>http://hornbake.com/2010/07/science-gallery-dublin/</link>
		<comments>http://hornbake.com/2010/07/science-gallery-dublin/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:00:49 +0000</pubDate>
		<dc:creator>alexhornbake</dc:creator>
				<category><![CDATA[Other Projects]]></category>

		<guid isPermaLink="false">http://hornbake.com/?p=184</guid>
		<description><![CDATA[<p>I was just in Dublin this past week with collaborator/designer Sean McDonald at the <a href="http://www.sciencegallery.com/">Science Gallery&#8217;s BioRhythm Exhibit</a>, debuting a piece of Interactive/Educational Software. Many thanks to Science Gallery for making it possible. More to come soon&#8230;</p> <p><a href="http://hornbake.com/wp-content/uploads/2010/07/sg_4.jpg" rel="lightbox[184]" title="sg_4"></a><a href="http://hornbake.com/wp-content/uploads/2010/07/sg_6.jpg" rel="lightbox[184]" title="sg_6"></a></p>]]></description>
			<content:encoded><![CDATA[<p>I was just in Dublin this past week with collaborator/designer Sean McDonald at the <a href="http://www.sciencegallery.com/">Science Gallery&#8217;s BioRhythm Exhibit</a>, debuting a piece of Interactive/Educational Software. Many thanks to Science Gallery for making it possible. More to come soon&#8230;</p>
<p><a href="http://hornbake.com/wp-content/uploads/2010/07/sg_4.jpg" rel="lightbox[184]" title="sg_4"><img class="size-thumbnail wp-image-186 alignleft" title="sg_4" src="http://hornbake.com/wp-content/uploads/2010/07/sg_4-150x150.jpg" alt="sg_4" width="150" height="150" /></a><a href="http://hornbake.com/wp-content/uploads/2010/07/sg_6.jpg" rel="lightbox[184]" title="sg_6"><img class="size-thumbnail wp-image-185 alignleft" title="sg_6" src="http://hornbake.com/wp-content/uploads/2010/07/sg_6-150x150.jpg" alt="sg_6" width="150" height="150" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hornbake.com/2010/07/science-gallery-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Revolt, Releases the Cradle, Aug 10th</title>
		<link>http://hornbake.com/2010/05/colour-revolt-2/</link>
		<comments>http://hornbake.com/2010/05/colour-revolt-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 06:14:23 +0000</pubDate>
		<dc:creator>alexhornbake</dc:creator>
				<category><![CDATA[Production/Engineering]]></category>

		<guid isPermaLink="false">http://hornbake.com/?p=175</guid>
		<description><![CDATA[<p>Colour Revolt at Echo Mountain. &#8220;The Cradle&#8221; Drops Aug 10th.</p> <p><a href="http://www.pastemagazine.com/articles/2010/05/colour-revolt-talks-new-album-new-label.html">Paste Interview, and new tune download</a></p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Colour Revolt at Echo Mountain. &#8220;The Cradle&#8221; Drops Aug 10th.</p>
<p><a href="http://www.pastemagazine.com/articles/2010/05/colour-revolt-talks-new-album-new-label.html">Paste Interview, and new tune download</a></p>
<p><object width="560" height="340" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6PgMIefD9_c&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="560" height="340" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6PgMIefD9_c&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hornbake.com/2010/05/colour-revolt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing: Wages</title>
		<link>http://hornbake.com/2010/03/wages-mixes/</link>
		<comments>http://hornbake.com/2010/03/wages-mixes/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:14:50 +0000</pubDate>
		<dc:creator>alexhornbake</dc:creator>
				<category><![CDATA[Production/Engineering]]></category>

		<guid isPermaLink="false">http://hornbake.com/?p=153</guid>
		<description><![CDATA[<p style="text-align: left;"></p> <p style="text-align: left;">A new project I&#8217;ve been involved in, <a href="http://www.myspace.com/wageswages/">Wages</a>, just finished up the first round of mixes. Another project with Hank Sulivant producing.  I&#8217;m the engineer, bass player, and even have a song that I wrote and co-sing (Nick Campbell lends his voice to make me sound legit).  James Dedakis [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-160 alignnone" title="wages_mixes" src="http://hornbake.com/wp-content/uploads/2010/03/wages_mixes.jpg" alt="wages_mixes" width="300" height="225" /></p>
<p style="text-align: left;">A new project I&#8217;ve been involved in, <a href="http://www.myspace.com/wageswages/">Wages</a>, just finished up the first round of mixes. Another project with Hank Sulivant producing.  I&#8217;m the engineer, bass player, and even have a song that I wrote and co-sing (Nick Campbell lends his voice to make me sound legit).  James Dedakis on the drum kit. Check out all of the tunes <a href="http://wages.bandcamp.com">here</a>.</p>
<p><iframe width="400" height="100" style="position: relative; display: block; width: 400px; height: 100px;" src="http://bandcamp.com/EmbeddedPlayer/v=2/track=752613987/size=venti/bgcol=FFFFFF/linkcol=4285BB/" allowtransparency="true" frameborder="0"><a href="http://wages.bandcamp.com/track/you-2">You by WAGES</a></iframe></p>
<p><iframe width="400" height="100" style="position: relative; display: block; width: 400px; height: 100px;" src="http://bandcamp.com/EmbeddedPlayer/v=2/track=4075194401/size=venti/bgcol=FFFFFF/linkcol=4285BB/" allowtransparency="true" frameborder="0"><a href="http://wages.bandcamp.com/track/will-blood-flow">Will Blood Flow by WAGES</a></iframe><br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hornbake.com/2010/03/wages-mixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording: Colour Revolt</title>
		<link>http://hornbake.com/2010/03/colour-revolt/</link>
		<comments>http://hornbake.com/2010/03/colour-revolt/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:50:51 +0000</pubDate>
		<dc:creator>alexhornbake</dc:creator>
				<category><![CDATA[Production/Engineering]]></category>

		<guid isPermaLink="false">http://hornbake.com/?p=139</guid>
		<description><![CDATA[<p>I had the pleasure of engineering the <a href="http://www.myspace.com/colourrevolt">Colour Revolt&#8217;s</a> upcoming release with Hank Sulivant producing. Everyone involved where such pro&#8217;s, we really had a well oiled machine running in the <a href="http://echomountain.net/home/">Church at Echo Mountain</a>. 7-days , all of the basics live to 2&#8243; tape, tracking done.</p> <p>What&#8217;s more astounding is that we weren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of engineering the <a href="http://www.myspace.com/colourrevolt">Colour Revolt&#8217;s</a> upcoming release with Hank Sulivant producing. Everyone involved where such pro&#8217;s, we really had a well oiled machine running in the <a href="http://echomountain.net/home/">Church at Echo Mountain</a>. 7-days , all of the basics live to 2&#8243; tape, tracking done.</p>
<div id="attachment_140" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-140" title="cr_church" src="http://hornbake.com/wp-content/uploads/2010/03/cr_church-300x225.jpg" alt="iPhone Photo Credit: Daniel Davison" width="300" height="225" /><p class="wp-caption-text">iPhone Photo Credit: Daniel Davison</p></div>
<p>What&#8217;s more astounding is that we weren&#8217;t rushed, and there was a good deal of creative decision making going on despite the tight timeline. My favorite kind of session. I can&#8217;t wait for the release date so that I can share the finished product.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hornbake.com/2010/03/colour-revolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona on Daytrotter.com</title>
		<link>http://hornbake.com/2009/08/arizona-on-daytroter-com/</link>
		<comments>http://hornbake.com/2009/08/arizona-on-daytroter-com/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:23:06 +0000</pubDate>
		<dc:creator>alexhornbake</dc:creator>
				<category><![CDATA[Production/Engineering]]></category>

		<guid isPermaLink="false">http://hornbake.com/?p=102</guid>
		<description><![CDATA[<p><a href="http://www.daytrotter.com/dt/arizona-ethereal-creation-through-the-wall-method-concert/20030771-3738083.html"></a><br /> The kind folks over at <a href="http://www.daytrotter.com/dt/arizona-ethereal-creation-through-the-wall-method-concert/20030771-3738083.html">Daytrotter</a> put up a nice post about <a href="http://arizonatheband.com">Arizona</a>. Sean Moeller was in Asheville for HatchFest earlier this year, and I had the pleasure of recording some great musicians live to 1/4&#8243; tape, daytrotter style. It&#8217;s so awesome to work with folks that have a real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrotter.com/dt/arizona-ethereal-creation-through-the-wall-method-concert/20030771-3738083.html"><img alt="" src="http://concerts.wolfgangsvault.com/images/concerts/320/20030771-3738083.jpg" class="alignnone" width="320" height="320" /></a><br />
The kind folks over at <a href="http://www.daytrotter.com/dt/arizona-ethereal-creation-through-the-wall-method-concert/20030771-3738083.html">Daytrotter</a> put up a nice post about <a href="http://arizonatheband.com">Arizona</a>. Sean Moeller was in Asheville for HatchFest earlier this year, and I had the pleasure of recording some great musicians live to 1/4&#8243; tape, daytrotter style. It&#8217;s so awesome to work with folks that have a real sense of style, principle, craft and detail. I mean, hand drawn illustrations, thoughtful writing, and a commitment to quality old school recording methods. Good dudes for sure.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hornbake.com/2009/08/arizona-on-daytroter-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSH tunnel and VNC</title>
		<link>http://hornbake.com/2009/03/ssh-tunnel-and-vnc/</link>
		<comments>http://hornbake.com/2009/03/ssh-tunnel-and-vnc/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:50:06 +0000</pubDate>
		<dc:creator>alexhornbake</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Applescript]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[VNC]]></category>

		<guid isPermaLink="false">http://hornbake.com/?p=59</guid>
		<description><![CDATA[<p>So I had to figure this out this week, and it&#8217;s quite cool.</p> <p>Mac OSX comes with SSH, so setting it up wasn&#8217;t too hard, and I found a new VNC viewer <a href="http://www.jinx.de/JollysFastVNC.html">JollyVNC</a> that is really top notch. The author also has a really inrteresting VNC based product called &#8220;screenrecycler&#8221; that turns any spare [...]]]></description>
			<content:encoded><![CDATA[<p>So I had to figure this out this week, and it&#8217;s quite cool.</p>
<p>Mac OSX comes with SSH, so setting it up wasn&#8217;t too hard, and I found a new VNC viewer <a href="http://www.jinx.de/JollysFastVNC.html">JollyVNC</a> that is really top notch. The author also has a really inrteresting VNC based product called &#8220;screenrecycler&#8221; that turns any spare computer/display in to an extra monitor.</p>
<p><strong>Setting up the SSH Server</strong></p>
<p>This site has a great overview</p>
<p><a href="http://www.stocksy.co.uk/articles/Mac/ssh_on_mac_os_x/">http://www.stocksy.co.uk/articles/Mac/ssh_on_mac_os_x/</a></p>
<p><a href="http://magazine.redhat.com/2007/11/27/advanced-ssh-configuration-and-tunneling-we-dont-need-no-stinking-vpn-software/">and Redhat Magazine has details on customizing your setup, </a> just ignore some of the paths they reference for linux, all of the Mac OSX config files are in /etc/ . <a href="http://magazine.redhat.com/2007/11/27/advanced-ssh-configuration-and-tunneling-we-dont-need-no-stinking-vpn-software/"><br />
</a></p>
<p>Basically, you just enable Remote Login and OSX turns on the SSH server. Make sure your firewall will forward this port.</p>
<p>Edit the sshd_config file found in the /etc/ directory to suite your servers needs. Recommended security, set &#8220;AllowRootAccess no&#8221; and &#8220;AllowUsers &#8221; to only allow users that have a strong password, also you can change the SSH port number from the defualt 22 to something more obscure in the &#8220;services&#8221; file. See <a href="http://www.macgeekery.com/tips/security/basic_mac_os_x_security">Adam Knight&#8217;s Blog on Mac Geekery</a> for more security tips.</p>
<p>Tip: sshd_config is the server side config file and ssh_config is the client side config file.</p>
<p><strong>Setting up the VNC server</strong></p>
<p>I use <a href="http://sourceforge.net/projects/osxvnc/">Vine VNC server</a>, it&#8217;s opensource, free and is easy to setup. Set a Password and a Port, and you&#8217;re good to go.</p>
<p><strong>Configure The Setup</strong></p>
<p>I had a couple of VNC servers behind my firewall, so I setup one of them as the SSH server. After you tunnel in you can connect to any of the computers behind the firewall. It can be very helpful to define a ssh_config (local client) config file for your remote network to streamline your Tunneling. You can then run it using &#8220;ssh -F CUSTOM_CONFIG_FILE_HERE RemoteHost&#8221;</p>
<p>The config file below will define a remote host, and then define the relationshp between a few local ports, and remote computers behind the firewall. This same setup can be used for any server/port on your network not just VNC.</p>
<pre style="padding-left: 30px;">#Define tunnel to Remote Machine
Host RemoteMachine
    #Define Remote Host
    #SSH Server to Initiate Tunnel
    HostName ssh.XXX.net
    Port 22
    User SECUREUSER

    # Forward Local Ports to Remote VNC ports
    LocalForward localhost:5910 192.168.1.10:5900
    LocalForward localhost:5911 192.168.1.11:5900
    LocalForward localhost:5912 192.168.1.12:5900
    LocalForward localhost:5913 192.168.1.13:5900

#End Config</pre>
<p>If you save this in a new config file, for example &#8220;homeTunnel_config&#8221; you can run &#8220;ssh -F homeTunnel_config RemoteMachine&#8221;. Much simplier than running SSH on every machine and tunneling to each individually using for example &#8220;ssh -L 5910:127.0.0.1:5900 SECUREUSER@ssh.XXX.net&#8221;.<br />
To make it even easier put the config file in your user&#8217;s preferences folder, and write an AppleScript to automate it all.</p>
<pre style="padding-left: 30px;">set PrefPath to path to preferences folder from user domain as string
set ConfigPath to POSIX path of PrefPath &amp; "homeTunnel_config"</pre>
<pre style="padding-left: 30px;">tell application "Terminal"
	activate
	do script "ssh -F " &amp; ConfigPath &amp; " RemoteMachine sleep 30"
end tell</pre>
<p>A terminal window will popup and you enter your password, you have 30 seconds to utilize the SSH tunnel or else it will close, after the application using the tunnel quits, the connection will close.</p>
<p><strong>Connecting</strong></p>
<p>So, after you open the SSH tunnel, run your VNC client, since you are tunneled in and have forwarded the local ports, you just need to connect to the appropriate local port. So in your VNC client you can enter &#8220;localhost:5910&#8243; or whatever the appropriate port number is.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hornbake.com/2009/03/ssh-tunnel-and-vnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jtm45 offset chassis</title>
		<link>http://hornbake.com/2008/12/jtm45-offset-chassis/</link>
		<comments>http://hornbake.com/2008/12/jtm45-offset-chassis/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 19:25:14 +0000</pubDate>
		<dc:creator>alexhornbake</dc:creator>
				<category><![CDATA[Other Projects]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[jtm45]]></category>
		<category><![CDATA[marshall]]></category>
		<category><![CDATA[offset]]></category>

		<guid isPermaLink="false">http://hornbake.com/?p=44</guid>
		<description><![CDATA[<p></p> <p>I mocked up a jtm45 chassis in SketchUp for Mathew at <a href="http://suspectdeviceaudio.com/">Suspect Device</a> Audio. He&#8217;s working on an awesome marshall jtm45 offset prototype clone, sometimes called the &#8220;kitchen&#8221; amps, because jim marshall built them in his kitchen. It should be pretty cool, I&#8217;ll post pictures of the faceplate and chassis when we get [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-147 alignleft" title="jtm45" src="http://hornbake.com/wp-content/uploads/2008/12/jtm45-300x132.jpg" alt="jtm45" width="300" height="132" /></p>
<p>I mocked up a jtm45 chassis in SketchUp for Mathew at <a href="http://suspectdeviceaudio.com/">Suspect Device</a> Audio. He&#8217;s working on an awesome marshall jtm45 offset prototype clone, sometimes called the &#8220;kitchen&#8221; amps, because jim marshall built them in his kitchen. It should be pretty cool, I&#8217;ll post pictures of the faceplate and chassis when we get them back.</p>
<p>&nbsp;</p>
<p style="text-align: left;">UPDATE: Long overdue, but just in case. <a href="http://suspectdeviceaudio.com/tag/jtm-45/">Matt built a couple of these bad boys</a> for Echo Mountain Recording, and they sound killer.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hornbake.com/2008/12/jtm45-offset-chassis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

